August 26, 2024 – Solganick has published its latest industry sector mergers and acquisitions (M&A) update on the Salesforce Consulting Partners sector.
Download the report here: Salesforce Consulting Partners Mergers Update – Solganick – YTD August 2024
The following is a summary and highlights:
- M&A consolidation continues among Salesforce partners in 2024.
- Salesforce reported strong second-quarter fiscal 2024 results, with total revenue of $9.13 billion, representing an 11% year-over-year (Y/Y) increase. Subscription and support revenues reached $8.01 billion, up by 12% Y/Y. Professional services and other revenues contributed $0.60 billion, showing a 3% Y/Y increase.
- Salesforce has been expanding its artificial intelligence (AI) suite and its corresponding large language models (LLMs).
- Salesforce acquired Spiff and added it to Sales Cloud.
Date | Acquirer | Target | Deal Summary |
Aug 2024 | Capficiency PE Group | NimbusPoint Consulting | •PE firm acquires certified Salesforce partner NimbusPoint Consulting |
July 2024 | Infogain | Impactive | •Infogain, a leader in digital customer experience engineering based in Silicon Valley, has acquired Impaqtive, a New Jersey-based Summit Level Salesforce Consulting services firm. |
July 2024 | Bell | CloudKettle | •Canada based Bell acquires CloudKettle to strengthen its Salesforce consulting practice in Canada and the U.S. |
June 2024 | OSF Digital | Paladin Group | •Expands OSF Digital’s Salesforce Experience Cloud capabilities in North America. Paladin Group is a two-time Salesforce Partner Innovation Award winner and HQ’d in California. |
May 2024 | Trilliad | Sercante | •Salesforce and Pardot consultancy acquired by digital marketing and CRM solutions provider |
May 2024 | ListEngage | 1to1 Tech | •Salesforce consultancy in New Jersey, USA acquired by digital marketing services provider and Salesforce partner |
April 2024 | Datamatics | Dextara Digital | •IT services company focused on AI, automation and analytics buys Salesforce Marketing Cloud agency for $20 million |
Feb 2024 | Salesfive Consulting | We Speak Fluent CX | •Customer experience company and Salesforce partner acquired by Salesforce consultancy and implementer |
Jan 2024 | Global Tech Solutions | Adapt CX | •Leading tech services provider and Salesforce partner buys cloud contact center specialist serving governments |
Salesforce Partner M&A Transaction (Pending)
- Solganick is the exclusive advisor to a Salesforce Advanced Services Partner in its pending sale to a strategic buyer (undisclosed).
Companies listed in this report include the following Salesforce partners: 360 cloud, A5, Accenture, Atos, Access Global Group, Allcloud, Apps Associates, Astound Digital, BlueWave, Capgemini, NTT Data, K2, Cloud for Good, Coastal Cloud, Credera, Cognizant, Dextera Datamatics, Emtec, EigenX, Globant, Kavaliro, OSF Digital, Infogain, Publicis Sapient, Slalom, Perficient, Nimbuspoint Consulting, and others.