March 18, 2026 – Solganick has published its latest M&A update report on the Cybersecurity Services sector, including consulting and managed security services providers. The report covers the period ending Q4 2025 and YTD (Jan-Feb) 2026.
You can download the full report here:
Solganick Cybersecurity Services Mergers Update March 2026
Here are the highlights of the report:
- In Q4 2025, M&A transaction activity for cybersecurity companies totaled 105 deals across all sub-sectors, with continued strong consolidation year-to-date (76 deals through February 2026).
- Significant M&A activity in managed security services at the start of 2026, including Alert Logic/LevelBlue, Beyond Secure/NuView, and Brite/Sole Source Capital.
- Notable transactions in Q4 2025 included HBS/GenNx360, Security Risk Advisors/Recognize, and Aristi/Limerston Capital, highlighting robust activity by financial sponsors.
- Focused acquisitions reflected strategic interest in adding specialized capabilities, such as CyberSolve/Hexaware and Intragen/Nomios, especially for identity and access management.
- Escalating regulatory demands and compliance frameworks continued to drive consolidation of dedicated governance, risk, and compliance (GRC) advisory firms.
Select M&A Transactions Announced, Cybersecurity Services:
Date | Target | Acquirer | Summary |
Jan 2026 | Alert Logic | LevelBlue | Managed Detection and Response (MDR) provider |
Jan 2026 | Beyond Secure | NuView | Managed security solutions provider in regulated industries |
Jan 2026 | Brite | Sole Source | Cybersecurity and managed services provider across U.S. |
Dec 2025 | Aristi | Limerston Capital | Penetration testing and cybersecurity consulting |
Oct 2025 | Sekuro | Insight | Cybersecurity and digital resiliency across APAC region |
Oct 2025 | Security Risk Advisors | Recognize | Cybersecurity advisory and managed security |
Oct 2025 | Intragen | Nomios | Identity and Access Management (IAM) specialist |
Oct 2025 | Heartland Business Systems | GenNx360 | Full-service technology solutions across Midwest region |
And, M&A Transactions Announced Jan-Feb 2026 within Cybersecurity Consulting and Managed Security Services Providers:
Date Announced | Acquirer | Target | Deal Value | Deal Type | Target Description | Strategic Rationale | Status |
JANUARY 2026 | |||||||
Jan 8, 2026 | LevelBlue (MSSP) | Alert Logic, Fortra’s managed detection and response business (Eden Prairie, MD) | Undisclosed | MSSP acquisition of MDR and other managed security services | MDR, XDR, and WAF managed services provider with an established global customer base; carved out from Fortra | Strengthens LevelBlue’s global MDR position by expanding its platform, customer base, threat telemetry, and detection/response capabilities; Fortra becomes a key technology partner | Announced |
Jan 12, 2026 | Sole Source Capital | Brite (Victor, NY) | Undisclosed | PE platform investment of security services provider | Provider of cybersecurity, IT managed services, and technology solutions to customers across the US | Platform investment to capitalize on increased outsourcing of critical IT and security functions, leveraging Brite’s capabilities and strong customer base in a fragmented market. | Completed |
Jan 13, 2026 | NuView (PE-backed MSSP platform) | Beyond Secure (Austin, TX) | Undisclosed | PE roll-up of MSSP | Managed security solutions provider specializing in regulated industries (healthcare, finance, manufacturing); founded 1993 | NuView, backed by RFE Investment Partners and Mansfield Investment Partners, acquires Beyond Secure as its first platform acquisition to build a national managed IT and cybersecurity services platform | Announced |
FEBRUARY 2026 | |||||||
Feb 1, 2026 | COMSO Inc. / CISPOINT (MSSP) | DNA Solutions (Baltimore, MD) | Undisclosed | MSSP acquisition of MSP | Baltimore-based managed services provider serving Maryland businesses since 2015 | Expands CISPOINT’s MSSP footprint in the Mid-Atlantic region; adds client base and service capacity for its cybersecurity-focused managed services division | Announced; expected close Q1 2026 |
Feb 12, 2026 | Check Point Software | Rotate (Israel) | Part of ~$150M (3 acquisitions combined) | Vendor acqui-hire of MSP platform | All-in-one cybersecurity platform tailored for managed service providers; provides workspace security services | Acqui-hire to accelerate Check Point’s workspace security momentum in the MSP market; brings talent and MSP-oriented platform capabilities | Completed |
Feb 17, 2026 | Booz Allen Hamilton | Defy Security (Canonsburg, PA) | Undisclosed | Consulting firm acquiring cyber services firm | Cybersecurity solutions provider and VAR with ~100 cyber engineers, solution architects, and salespeople; PE-backed by Sverica Capital since 2020 | Scales Booz Allen’s global commercial cybersecurity consulting and services business; expands enterprise client base and supports growth in UK/EU markets; exits Sverica Capital’s portfolio | Announced; expected close Q1 FY2027 |
Feb 23, 2026 | Arctic Wolf | Sevco Security (Austin, TX) | Undisclosed | Managed security provider acquiring security technology | Cybersecurity company specializing in attack surface management (ASM) — asset visibility and risk reduction | Enhances Arctic Wolf’s attack surface management capabilities for managed security operations; provides customers with more comprehensive visibility and risk reduction | Announced |
You can download the full M&A report here:
Solganick Cybersecurity Services Mergers Update March 2026
About Solganick
Solganick is a leading data-driven investment bank and M&A advisory firm focused exclusively on the software and technology services sectors. Founded in 2009, the firm leverages deep industry expertise and a global network to provide specialized sell-side and buy-side services to fast-growing and established technology companies.
The firms Cybersecurity M&A practice is one of its fastest growing sectors and is lead by Michael Kim, Managing Director.
For more information, please contact us.